(Not For Sale)
All original photos were cleaned up and updated Summer '98
All Photos Copyright © Classic Radio Gallery and
may
be used for
personal use only,
PLEASE DO NOT publish these images or post on other
websites without permission!
Name / Size
- Addison 2 (black/white marble and white) 57K updated 1/11/03
- Addison 2 (maroon and white) 64K
- Addison 5E 67K added 1/5/02
- Addison 5D 64K added 7/7/02
- Admiral 372-5B 48K updated 1/18/03
- Admiral 985-6Y 33K replaced 1/16/03
- Admiral 398-6M 49K upgraded 1/16/03
- Air King Skyscraper 220K added 9/25/05
- Airline 04WG803B 91K added 5/12/08
- Airline 62-131 265K updated 5/2/08
- Airline 93WG-602B 51K added 1/30/03
- Airline 62-351 64K updated 1/31/03
- Airline 62-403 Movie Dial 87K added 5/12/08
- Airline 62-445 270K added 1/1/06
- Airline 54BR-1506A 172K added 1/29/03
- Airline 74BR-1502B 40K added 2/17/03
- Airline 14BR-525A 103K added 1/1/06
- Airline 93WG-604A 78K added 3/15/07
- Airline 84BR-1507 168K updated 3/25/05
- Airline 84BR-1515A 85K added 6/7/07
- Airline 62-280 "Miracle" 57K updated 3/9/03
- Airzone 537 45K added 1/5/02
- Airzone 529 42K added 10/29/02
- Argentina bakelite, Make/model unknown 40K added 1/13/02
- Arvin 602 48K updated 1/25/03
- Arvin 68 48K updated 1/25/03
- Arvin 2581 72K added 3/16/03
- Atwater Kent TA Det/Amp 66K added 11/28/04
- Atwater Kent 82 cathedral 76K updated 2/13/99
- Atwater Kent 86 46K added 2/22/99
- Atwater Kent 206 280K added 09/05/07
- Astor Mickey Mouse BP 41K added 3/6/01
- Astor GR/GRP "Football" 100K added 11/11/09
- Astor Mickey OZ 92K added 2/01/09
- Astor Mickey Mouse EC 46K added 8/15/01
- Automatic Radio 217K updated 3/26/05
- Automatic 614x 74K added 12/28/06
- Automatic Tom Thumb Jr 99K added 11/09/08
- Automatic Radio (1936) 96K added 11/09/08
- Automatic (model ?) 280K added 5/4/08
- Automatic (model ?) 114K added 5/17/08
- AWA Fisk 48G 28K added 10/17/00
- AWA Fisk 33A 28K added 2/4/01
- AWA Fisk R52 78K added 3/19/04
- AWA Radiola 5 61K added 1/10/03
- Belmont 5D128 37K updated 1/30/03
- Belmont 4B115 48K updated 1/30/03
- Belmont 6D15 59K added 2/12/99
- Belmont 5D118 49K added 1/26/03
- Belmont 6D120 63K added 2/9/03
- Belmont 526 49K updated 2/2/03
- Belmont 519 54K added 1/27/03
- Belmont 520 72K added 11/12/02
- Belmont 638 39K updated 2/2/03
- Bendix 526c 56K added 11/29/03
- Burns 205D speaker 24K updated 2/20/99
- Bush DAC90 19K added 10/29/99
- Caltron Radio 101K added 6/12/08
- Capehart C-14 54K added 1/28/03
- Capehart T-522 50K added 1/28/03
- Clarion AC-85 84K added 2/21/99
- Clarion 470 74K updated 2/10/03
- Clinton (model unknown) 45K updated 1/30/03
- Corona 209 61K updated 2/9/03
- Coronado 636 57K updated 2/9/03
- Coronado 43-8160 "Jewel" 53K updated 1/26/03
- Coronado 43-8190 "Racetrack" 25K added 10/16/00
- Crosley 5M4 99K updated 5/2/08
- Crosley 48 "Elf" 94K updated 2/8/03
- Crosley 54 "New Buddy" 109K updated 5/2/08
- Crosley D-25MN 60K added 1/28/03
- Crosley 10-135 37K updated 1/28/03
- Crosley 11-100U 39K updated 1/29/03
- Crosley 11-102U 85K added 5/12/09
- Crosley 11-110U "Jeweler's Radio" 102K added 1/1/06
- Crosley 11-116U 39K updated 1/31/03
- Crosley 628B 37K updated 1/27/03
- Crosley C529A 43K updated 1/27/03
- Dahlberg 4130-D11 coin-op 32K updated 1/18/03
- Detrola "Super Pee Wee" model 201 108K added 8/27/06
- Detrola "Pee Wee" model 197 65K added 11/29/09
- Detrola Jr. 99K added 11/29/09
- Detrola 274 24K added 11/12/00
- Detrola 148E 99K added 12/25/09
- Detrola 2811 84K added 2/01/09
- Detrola 424 59K added 2/2/99
- Dewald A502 67K added 2/9/99
- Dewald B512 63K added 7/7/02
- Dewald B501 63K added 5/22/02
- Dewald B-401 120K added 9/21/06
- Dewald Bantam 147K added 7/4/06
- Dewald 407 77K added 4/23/08
- Dewald (1939) 183K added 8/25/04
- Ducretet L2323 70K added 4/18/08
- Ducretet Thomson L524 108K added 11/09/08
- Dumont RA-346 76K
- Ekco A22 added 5/18/03
- Emerson 149 65K added 3/31/99
- Emerson 110 91K added 11/29/09
- Emerson 109 98K added 9/17/07
- Emerson BL214 78K added 5/4/08
- Emerson 520 90K added 1/2/06
- Emerson 20A 160K added 2/13/07
- Emerson AX211 76K added 3/24/07
- Emerson 157 61K updated 2/14/99
- Emerson "Snow White" DB 226K added 8/27/06
- Emerson BA-199 67K updated 1/28/03
- Emerson Chairside AR-165 40K added 8/25/98
- Emerson 38 75K updated 2/23/99
- Emerson AU-190 added 5/21/03
- Emerson 108 (ch U5A)(white) 52K added 3/18/06
- Emerson 108 (ch U5A)(brown) 57K updated 1/20/03
- Emerson 511 (white/gold) 63K added 2/11/04
- Emerson 511 (red/gold) 107K added 11/27/04
- Emerson 671 43K added 10/29/96
- Emerson 707 53K added 4/1/99
- Empire (model unknown) 84K updated 2/8/03
- Fada 652 "Temple" (yellow and red) 84K Updated 2/17/06
- Fada 652 "Temple" (maroon and yellow) 66K Updated 2/2/03
- Fada 354G (white plaskon, gold trim)66K updated 2/2/03
- Fada 354BG (black w/ gold trim)102K added 1/2/06
- Fada 360RG (red plaskon, gold trim)55K added 10/20/02
- Fada 351 (wood, white) 42K added 4/6/99
- Fada 172 91K added 2/01/09
- Fada 250G 56K updated 2/4/03
- Fada 260RG 200K added 6/18/04
- Fada 260D 96K added 1/1/06
- Fada 260G 85K added 1/22/04
- Fada 246D 58K updated 3/4/03
- Fada 350 100K added 11/11/09
- Fada 790 51K updated 2/1/03
- Fada 740 47K updated 1/29/03
- Fada 845 86K added 6/7/07
- Fada 1005 110K updated 11/9/08
- Fada unknown 100K added 3/7/04
- Fada 1000 "Bullet" 30K added 5/25/00
- Fada 1000 "Bullet" maroon/yellow 48K added 1/6/02
- Farnsworth 1939 256K added 7/4/06
- Firestone 4A12 62K updated 1/31/03
- General Electric E-105 63K added 3/31/99
- General Electric 52 88K added 7/12/99
- General Electric C400 (Canadian) 76K added 12/29/05
- General Electric GD500 91K added 12/15/08
- General Electric F40 98K added 10/21/04
- General Electric 54 53K updated 2/6/99
- General Electric K-85 56K added 2/23/99
- General Electric F63 76K added 6/15/96
- General Electric H520 43K updated 1/18/03
- General Electric L622 51K updated 1/12/03
- General Television 421 77K added 11/11/09
- Globe 532 81K added 2/17/06
- Good Year 602B 71K added 7/12/99
- Graetz "Komtess" 214WE 30K added 10/29/00
- Grandin "Labrador" 47K added 12/9/01
- Grantline 503 180K added 1/1/06
- Grantline 501 70K added 1/2/06
- Grebe MU-1 Synchrophase 65K added 4/3/99
- Grunow 460 107K updated 5/2/08
- Grunow 588 87K updated 5/1/08
- Healing 403e "Moderne" 64K updated 4/3/03
- HMV (His Masters Voice) 440 30K added 8/15/01
- Hodges 700 68K added 2/16/09
- Kadette Jewel (brown) 94K added 1/29/06
- Kadette Jewel (marbled) 98K added 2/14/07
- Kadette Jr 42K updated 4/20/02
- Kadette H 87K added 2/5/03
- Kadette 150 103K added 12/29/02
- Kadette K-151 88K added 12/10/06
- Kadette K13 Classic 49K added 4/2/02
- Kadette K12 Classic 84K added 5/11/09
- Kriesler 11-4 "Beehive" 59K added 3/10/04
- Lafayette C-38 214K added 2/17/06
- Magnadyne S20 99K added 11/11/09
- Majestic 149 63K updated 2/8/03
- Majestic 5T 67K added 4/19/03
- Majestic 5A410 52K updated 1/29/03
- Majestic 651EB 46K updated 1/29/03
- Majestic 1S49 "Melody Cruiser" 85K updated 4/28/08
- Mantola 477-5QL 147K updated 3/17/07
- Marconi 451 65K added 1/11/03
- Midwest 18-36 47K added 1/28/8/99
- Minerva 376 97K added 11/11/09
- MirrorTone 850 77K added 6/18/96
- Monarch (model unknown) 48K
- Motorola 51AB 49K added 3/2/02
- Motorola 52R 53K added 1/31/03
- Motorola 53H1 113K added 1/21/06
- Mullard 600 "Meteor" 107K added 11/11/09
- Northern Electric 5000 "Rainbow" 46K added 11/3/96
- Oceanic "Surcouf" 65K added 1/12/03
- Orion 333U 95K added 7/4/07
- Pacific 30 green plaskon 303K added 3/23/05
- Paillard 39 101K added 9/12/07
- Peter Pan 28K added 2/4/01
- Peter Pan GKL 35K updated 08/15/01
- Peter Pan "Highlight Series" bullet 43K added 03/02/01
- Philco F-10 speaker 63K
- Philco 49-501 "Boomerang"(brown) 60K added 8/25/98
- Philco 49-501 "Boomerang"(white) 50K added 4/7/02
- Philco 49-503 54K updated 1/28/03
- Philco 90 80K added 4/29/08
- Philco 38-610 76K added 4/18/08
- Philco 40-110 101K added 12/25/06
- Philco 76 lowboy 40K added 1/28/99
- Philco 60 99K added 4/27/08
- Philco PT-61 89K added 12/26/09
- Philco 89 86K added 4/27/08
- Philco 116X console 74K added 4/15/03
- Philco PT-49 57K added 1/29/99
- Philco PT-57 94K added 10/22/04
- Philco 49-901 "Secretary" 368K updated 1/25/06
- Philips BF101U 72K added 11/20/01
- Philips BX195U 70K added 6/7/07
- Philips BX422AB 62K added 2/9/04
- Pilot Radio X203 78K added 2/16/07
- Pilot Radio 203 88K added 3/13/07
- Point-of-Purchase Coca-Cola Radio 56K added 1/29/03
- Radialva "Superclips" 32K added 10/29/00
- Qualiton A814 96K added 2/01/09
- Radialva AS50 82K added 1/25/04
- Radialva Super Groom 104K added 3/10/07
- Radialva Brio 130K added 12/24/06
- Radio Antena "Versailles" 32K added 10/29/00
- Radiola RA-26U (brown) 99K added 7/20/05
- Radiola RA-26U (white) 102K updated 4/26/08
- Radiola RA-11U 78K added 11/20/01
- Radiola RA-15U 77K added 11/20/01
- RadioMarelli RD150 37K added 1/05/02
- RCA Alice in Wonderland phonograph 225K added 11/30/04
- RCA Radiola 30 80K added 2/23/99
- RCA 121 211K added 1/3/10
- RCA 128 207K added 4/17/08
- RCA 103 speaker 82K
- RCA 110 99K updated 5/2/08
- RCA T8-18 240K added 11/15/09
- RCA X-11 (Chile) 92K added 12/19/09
- RCA SW-2 Short Wave converter 83K added 8/16/07
- RCA R-73 96K updated 4/26/08
- RCA R-8 89K added 4/26/08
- Remler 51 "Skipper" 71K updated 1/30/03
- Remler 26 "Scottie" 27K added 11/11/01
- Remler 40 "Scottie" 84K added 3/20/07
- Remler 40 "Scottie" Peach Mirrored 86K added 3/20/07
- Remler 46 "Scottie" 60K updated 1/30/03
- Remler MP5-5-3 "Scottie" 60K added 1/21/07
- Remler 6000 "Scottie" 67K added 3/20/07
- Remler 5520 "Scottie Junior" 90K added 1/02/05
- Remler 5300 "Scottie" 22K added 10/17/00
- Remler 5500 "Scottie Pup" 27K added 4/16/00
- Remler 5505 "Scottie Pup" 68K added 3/12/07
- French Ruby "Telemonde" 70K added 1/30/04
- German Saba 311WL76K added 2/16/07
- E.H. Scott "Masterpiece" 75K updated 5/3/08
- E.H. Scott "Allwave Deluxe" ("Lido" cabinet)26K added 4/16/01
- Seibt "Pierrettte" GW2149P 68K added 6/11/07
- Sentinel 106A 24K added 6/4/00
- Sentinel 125 90K updated 4/30/08
- Sentinel 212 60K updated 3/9/03
- Sentinel 284 38K added 5/16/01
- Setchell-Carlson 416 (maroon) 49K updated 2/10/03
- Setchell-Carlson 416 (blue) 73K added 11/29/09
- Setchell-Carlson 458R 57K updated 1/31/03
- Silvertone Nuetrodyne 133K
- Silvertone 6403 47K updated 1/18/03
- Silvertone 4760 64K added 5/12/03
- Silvertone 4770 54K added 5/4/04
- Silvertone 3002 58K added 3/16/03
- Silvertone 6409 58K added 2/6/03
- Silvertone 7000 82K added 9/13/07
- Silvertone 9022 49K updated 1/30/03
- Silvertone 7004 "Candycane" 61K updated 2/2/03
- SNR Excelsior 55 50K added 5/26/00
- Sonora B22 57K added 1/30/03
- Sonora WJU 43K updated 1/31/03
- Sonora 302 32K added 10/16/00
- Sonora T-37 90K added 5/10/09
- Sparton 5040 "Split Grill" 73K added 2/16/07
- Sparton 511 63K updated 1/31/03
- Sparton 616 68K updated 4/14/03
- Sparton 557 43K added 4/28/02
- Sparton 5008 Polo 120K added 6/11/07
- Steinite ch.26 82K added 6/27/07
- Stern Ilmenau 480 88K added 12/15/08
- Stewart Warner speaker 76K
- Stewart Warner 07-514-H 107K added 12/6/08
- Stewart Warner A51T3 "Airpal" 39K updated 1/31/03
- Stromberg-Carlson 1500H 83K added 11/28/04
- Stromberg Carlson 430H 91K added 5/12/08
- Tasma 505 98K added 6/7/07
- Tecalemit "Super 54" 81K added 2/24/04
- Technico "Aristocrat" 27K added 6/4/00
- Telefunken Carino 111K added 11/09/09
- Temple 15 speaker 99K
- Terta BA408F 107K added 8/15/07
- Tesla 308U 91K added 1/15/06
- Tesla 306U 85K added 7/4/07
- Tesla 307U 85K added 11/10/08
- Tomsche Reflex 44K updated 8/18/99
- Travler T-201 added 6/9/03
- Travler 315 250K added 5/4/08
- Travler 315SW 197K added 11/30/09
- Truetone 2017 "Boomerang" 61K updated 1/31/03
- Truetone 2610 51K updated 1/28/03
- Truetone D2210 117K added 5/18/08
- Truetone D941 36K updated 1/31/03
- Truetone 278-5Q 47K updated 2/2/03
- Truetone D-911-B 265K updated 5/2/08
- Westinghouse WR-100 87K added 12/20/09
- Westinghouse H126 51K added 11/4/96
- Spanish Vilor 800G 113K added 2/01/09
- Wilcox-Gay A-51 Lil Champ 75K added 4/21/08
- Wilcox-Gay model ? 250K added 5/4/08
- Zenith 8H034 120K updated 5/3/08
- Zenith 4-K-515 54K
- Zenith 6-D-413 89K added 7/12/99
- Zenith 6-D-312 51K added 7/12/99
- Zenith 6-D-512 72K added 10/11/05
- Zenith R615F 55K added 7/12/99
- Zenith 8-S-463 45K added 1/28/99
- Zenith 5-S-29 67K added 2/10/03
- Zenith 6-S-27 82K added 4/26/08
- Zenith 12-S-232 65K updated 2/21/99
- Zodiac Moskito 550 64K added 3/9/02
- Zodiac Elysee 140K added 10/11/07
TRANSISTORS - all added 4/99
- Admiral Y2063 52K
- Arvin 61R13 47K
- Arvin 60R33 38K
- Channel Master 6511 45K
- Channel Master 6515 40K
- General Electric P805A 54K
- General Electric 7-2753D Bicentennial 47K
- General ? 36K
- Marvel 6YR19 53K
- Musicaire ? 43K
- Philco T75-124 43K
- Sampson SC4000 36K
- Sound Design SD-1670 40K
- Toshiba 7TP21 58K
- Viscount 830 43K
- Zenith R400W Royal 400 40K
- Zenith 500E-1 Royal 500 34K
MICROPHONES - added 4/8/99
- Argonne AR-57 25K
- Shure 55s 25K
- Shure 737a 17K
- Astatic 19K
- Astatic D-104 24K
TOP OF PAGE
RETURN
TO CLASSIC
RADIO GALLERY FRONT PAGE